| Material List | ||
| Item | Part | Material |
| 1 | Spindle Protection Tube | Mild Steel – FBE Coated |
| 2 | Hand Wheel | S.G Iron – FBE Coated |
| 3 | Grub Screw | Stainless Steel |
| 4 | Thrust Bush | DZR Brass |
| 5 | Locking Pin | Stainless Steel 410 (Extra) |
| 6 | Yoke Plate | Mild Steel – FBE Coated |
| 7 | Wiper Packing | PTFE – Graphite Backing |
| 8 | Engineering Studs | Stainless Steel |
| 9 | Deflector Cone | Polyurethane Disc |
| 10 | Rubber Seal | NBR Rubber, EPDM |
| 11 | Body | S.G Iron – FBE Coated |
| 12 | Gate | Stainless Steel 304 or 316 |
| 13 | Seal Wiper Blade | PTFE |
| 14 | Gland Cover Plate | SG Iron |
| 15 | Rubber Boot | NBR Rubber |
| 16 | Spindle | Stainless Steel 410 |
| 17 | Bearings | Stainless Steel |
| 18 | Head Thrust Nut | S.G Iron – FBE Coated |
Bi-Directional Wafer Knife Gate Valve
Starting From
In Stock
FEATURES
- Polyurethane Deflectors
- Ductile Iron Body
- Fusion Bonded Epoxy (FBE)
- 304SS Gate
- NBR Seat
- Polyurethane Deflectors
- PN10
- Hand Wheel or Pneumatic
- Operated
| Dimensions | |||||
| DN | L | H | W | D | Mass (kg) |
| 50 | 43 | 337 | 180 | 125 | 8 |
| 80 | 46 | 400 | 250 | 160 | 11 |
| 100 | 52 | 466 | 250 | 180 | 23 |
| 150 | 56 | 633 | 300 | 240 | 35 |
| 200 | 60 | 744 | 350 | 295 | 45 |
| 250 | 68 | 940 | 400 | 350 | 68 |
| 300 | 78 | 1087 | 500 | 400 | 155 |
| Material List | ||
| Item | Part | Material |
| 1 | Spindle Protection Tube | Mild Steel – FBE Coated |
| 2 | Hand Wheel | S.G Iron – FBE Coated |
| 3 | Grub Screw | Stainless Steel |
| 4 | Thrust Bush | DZR Brass |
| 5 | Locking Pin | Stainless Steel 410 (Extra) |
| 6 | Yoke Plate | Mild Steel – FBE Coated |
| 7 | Wiper Packing | PTFE – Graphite Backing |
| 8 | Engineering Studs | Stainless Steel |
| 9 | Deflector Cone | Polyurethane Disc |
| 10 | Rubber Seal | NBR Rubber, EPDM |
| 11 | Body | S.G Iron – FBE Coated |
| 12 | Gate | Stainless Steel 304 or 316 |
| 13 | Seal Wiper Blade | PTFE |
| 14 | Gland Cover Plate | SG Iron |
| 15 | Rubber Boot | NBR Rubber |
| 16 | Spindle | Stainless Steel 410 |
| 17 | Bearings | Stainless Steel |
| 18 | Head Thrust Nut | S.G Iron – FBE Coated |

